Rajkot, Gujarat
GST No. 24AACFO3761E1ZK
Call 07942626168 64% Response Rate
Send Enquiry
| Coating Base | Epoxy |
| Paint Type | Epoxy |
| Packaging Size | 20 LT |
| Color | White |
| Brand | International |
| End Use | Structural Steel, Marine |
| Packaging Type | Bucket |
| Finish | Stain |
| Paint Base Type | Oil Based Paint |
| Recommended DFT | 75 microns |
| Is It Waterproof | Waterproof |
| Is It Anti Corrosion | Non Anti Corrosion |
| Shelf Life | 2 Years |
| No. Of Shades Possible | Wide Range |
| Form Of Paint | Liquid |
| Number of components | Multi Pack |
| Product Code | 740 |
| Volume Solids | 51% |
| VOC content (EPA method) | 420g/lt |
| Dry time (at 15 DegreeC) | 30 Hours |
| Model Number | ECB000 |
A two component epoxy finish coat suitable for brush, roller and spray application. 740 should always be applied over a recommended anti-corrosive coating scheme.
View Complete details
| Packaging Size | 20 LT |
| Brand | AkzoNobel |
| Color | Wide Range |
| Category | Steel Coating |
| Form | Liquid |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
| Product Code | 410 |
| Maximum Dry film thickness | 150 Micro Meter |
| Minimum Dry film thickness | 100 Micro Meter |
| Number of components | Multi Pack |
| Dry time (at 15 DegreeC) | 20 Hours |
| VOC content (EPA method) | 403g/lt |
| Volume Solids | 60% |
A high build, high performance, two component epoxy intermediate or finish with excellent chemical and abrasion resistance.
Suitable for use as part of a high performance coating system to provide an anti-corrosive barrier in areas where aggressive corrosion conditions prevail.
Intergard 410 can be used either as a coloured intermediate/undercoat for high performance durable finishes or alternatively, can act as a finish coating where a high quality, decorative finish is not required.
Widely used in both new construction and industrial maintenance on off shore structures, chemical plants, power stations and pulp and paper plants.
View Complete details
| Packaging Size | 20 Litre |
| Packaging Type | Bucket |
| Form | Liquid |
| Category | Steel Coating |
| Color | Black |
| Grade Standard | Industrial Grade |
| Brand | Akzo Noble |
| Product Chemistry | Glass Flake Epoxy |
| Volume Solids | 90% |
| VOC content | 205g/lt |
| Maximum Dry Film Thickness | 500 Micrometer |
| Minimum Dry Film Thickness | 300 Micrometer |
| Dry time | 14 Hours |
| Product Code | 505 |
| Pacaging Type | Bucket |
View Complete details
| Packaging Size | 20 Litre |
| Paint Base Type | Oil Based Paint |
| Form Of Paint | Liquid |
| Type | Epoxy Phenolic Coating |
| Brand | Akzo Nobel |
| Packaging Type | Bucket |
| Usage/Application | Metal |
| Is It Anti Corrosion | Non Anti Corrosion |
| Service Provided | Yes |
| Country of Origin | Made in India |
| Product Code | 875 |
| Product Chemistry | High Temperature Silicone Acrylic |
| Volume Solids | 39% |
| VOC Content (EPA method) | 562 g/lt |
| Minimum Dry Film Thickness | 25 Micrometer |
| Number of Components | Single Pack |
| Maximum Dry Film Thickness | 40 Micrometer |
View Complete details
| Coating Base | Epoxy |
| Paint Type | Epoxy Phenolic |
| Packaging Size | 20 LT |
| Brand | International |
| End Use | Marine, Tanks |
| Packaging Type | Bucket |
| Service Provided | Yes |
| Color | White |
| Paint Base Type | Oil Based Paint |
| Application Method | Spray |
| Recommended DFT | 100 microns |
| Is It Waterproof | Waterproof |
| Form Of Paint | Liquid |
| Country of Origin | Made in India |
| Number of Components | Multi Pack |
| Product Code | 850 |
| Volume Solids | 76% |
| VOC Content (EPA method) | 225g/lt |
| Dry Time (at 15 DegreeC) | 20 Hours |
| Maximum Dry Film Thickness | 150 Micro Meter |
| Minimum Dry Film Thickness | 100 Micro Meter |
View Complete details
| Packaging Size | 20 LT |
| Brand | Akzo Nobel |
| Form Of Paint | Liquid |
| Paint Base Type | Oil Based Paint |
| Packaging Type | Bucket |
| Usage/Application | Metal |
| Service Provided | Yes |
| Country of Origin | Made in India |
| Product Code | 50 |
| Product Chemistry | High Temperature Silicone |
| Volume Solids | 45% |
| VOC Content (EPA method) | 495g/lt |
| Maximum Dry Film Thickness | 25 Micro Meter |
| No of Components | Single Pack |
| Dry Time (at 15 DegreeC) | 3 Hours |
| Low Temperature Cure (at 5 DegreeC) | 5 Hours |
View Complete details
| Packaging Size | 20 LT |
| Brand | Akzo Nobel |
| Grade | Tie Coat |
| Usage/Application | Metal |
| Color | Grey |
| Form Of Paint | Liquid |
| Finish | Matt |
| Country of Origin | Made in India |
| Product Code | 263 |
| Product Chemistry | Epoxy |
| Volume Solids | 57% |
| VOC Content (EPA method) | 389g/lt |
| Number of Components | Multi Pack |
| Maximum Dry Film Thickness | 100 Micrometer |
| Dry Time (at 15 DegreeC) | 20 Hours |
| Low Temperature Cure (at 5 DegreeC) | 24 Hours |
View Complete details
| Packaging Size | 20 Ltr |
| Brand | Akzo Noble |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Color | As Per Requirement |
View Complete details
| Packaging Size | 10L |
| Color | Black |
| Usage/Application | Metal |
| Finish | High Gloss |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 20 LT |
| Brand | AkzoNobel |
| Color | Limited Range |
| Chemical Type | Modified Epoxy |
| Category | Steel Coating |
| Form | Liquid |
| Country of Origin | Made in India |
| Product Code | 954 |
| Volume Solids | 85% |
| VOC Content (EPA method) | 225g/lt |
| Maximum Dry Film Thickness | 500 Micro Meter |
| Minimum Dry Film Thickness | 250 Micro Meter |
| Dry Time | Multi Pack |
| Number of Components | 12.5 Hours |
| Low Temperature Cure (at 5 DegreeC) | 40 Hours |
View Complete details