Call 08048951412 79% Response Rate
Send Enquiry
Brand | AkzoNobel |
Packaging Size | 20 LT |
Color | Limited Range |
Chemical Type | Modified Epoxy |
Category | Steel Coating |
Form | Liquid |
Dry Time | Multi Pack |
Minimum Dry Film Thickness | 250 Micro Meter |
Maximum Dry Film Thickness | 500 Micro Meter |
VOC Content (EPA method) | 225g/lt |
Volume Solids | 85% |
Low Temperature Cure (at 5 DegreeC) | 40 Hours |
Number of Components | 12.5 Hours |
Product Code | 954 |
Country of Origin | Made in India |
View Complete details
Brand | Akzo Nobel |
Packaging Size | 20 LT |
Paint Base Type | Oil Based Paint |
Form Of Paint | Liquid |
Packaging Type | Bucket |
Usage/Application | Metal |
Service Provided | Yes |
Low Temperature Cure (at 5 DegreeC) | 5 Hours |
Volume Solids | 45% |
Maximum Dry Film Thickness | 25 Micro Meter |
VOC Content (EPA method) | 495g/lt |
Product Code | 50 |
Dry Time (at 15 DegreeC) | 3 Hours |
Product Chemistry | High Temperature Silicone |
No of Components | Single Pack |
Country of Origin | Made in India |
View Complete details
Brand | Akzo Nobel |
Grade | Tie Coat |
Packaging Size | 20 LT |
Usage/Application | Metal |
Form Of Paint | Liquid |
Color | Grey |
Finish | Matt |
Volume Solids | 57% |
Number of Components | Multi Pack |
Dry Time (at 15 DegreeC) | 20 Hours |
Maximum Dry Film Thickness | 100 Micrometer |
Product Code | 263 |
Low Temperature Cure (at 5 DegreeC) | 24 Hours |
Product Chemistry | Epoxy |
VOC Content (EPA method) | 389g/lt |
Country of Origin | Made in India |
View Complete details
Brand | Akzo Noble |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Color | As Per Requirement |
Packaging Size | 20 Ltr |
View Complete details
Packaging Size | 10L |
Color | Black |
Usage/Application | Metal |
Finish | High Gloss |
Country of Origin | Made in India |
View Complete details
Brand | Akzo Nobel |
Packaging Size | 20 Litre |
Paint Base Type | Oil Based Paint |
Form Of Paint | Liquid |
Type | Epoxy Phenolic Coating |
Packaging Type | Bucket |
Is It Anti Corrosion | Non Anti Corrosion |
Usage/Application | Metal |
Service Provided | Yes |
Volume Solids | 39% |
Product Chemistry | High Temperature Silicone Acrylic |
Minimum Dry Film Thickness | 25 Micrometer |
Number of Components | Single Pack |
Product Code | 875 |
Maximum Dry Film Thickness | 40 Micrometer |
VOC Content (EPA method) | 562 g/lt |
Country of Origin | Made in India |
View Complete details
Brand | AkzoNobel |
Packaging Size | 20 LT |
Color | Wide Range |
Category | Steel Coating |
Form | Liquid |
Packaging Type | Bucket |
Maximum Dry film thickness | 150 Micro Meter |
Minimum Dry film thickness | 100 Micro Meter |
Number of components | Multi Pack |
VOC content (EPA method) | 403g/lt |
Volume Solids | 60% |
Product Code | 410 |
Dry time (at 15 DegreeC) | 20 Hours |
Country of Origin | Made in India |
A high build, high performance, two component epoxy intermediate or finish with excellent chemical and abrasion resistance.
Suitable for use as part of a high performance coating system to provide an anti-corrosive barrier in areas where aggressive corrosion conditions prevail.
Intergard 410 can be used either as a coloured intermediate/undercoat for high performance durable finishes or alternatively, can act as a finish coating where a high quality, decorative finish is not required.
Widely used in both new construction and industrial maintenance on off shore structures, chemical plants, power stations and pulp and paper plants.
View Complete details
Brand | Akzo Noble |
Packaging Size | 20 Litre |
Packaging Type | Bucket |
Form | Liquid |
Category | Steel Coating |
Color | Black |
Grade Standard | Industrial Grade |
Product Code | 505 |
Minimum Dry Film Thickness | 300 Micrometer |
Product Chemistry | Glass Flake Epoxy |
Dry time | 14 Hours |
Volume Solids | 90% |
VOC content | 205g/lt |
Pacaging Type | Bucket |
Maximum Dry Film Thickness | 500 Micrometer |
View Complete details
Brand | Akzo Nobel |
Packaging Size | 20 LT |
Paint Base Type | Oil Based Paint |
Paint Type | Epoxy |
Finish | Stain |
Packaging Type | Bucket |
Form Of Paint | Liquid |
No. Of Shades Possible | Wide Range |
Shelf Life | 2 Years |
Is It Anti Corrosion | Non Anti Corrosion |
Is It Waterproof | Waterproof |
Model Number | ECB 000 |
VOC content (EPA method) | 420g/lt |
Number of components | Multi Pack |
Product Code | 740 |
Volume Solids | 51% |
Dry time (at 15 DegreeC) | 30 Hours |
A two component epoxy finish coat suitable for brush, roller and spray application. 740 should always be applied over a recommended anti-corrosive coating scheme.
View Complete details
Brand | Akzo Nobel |
Packaging Size | 20 LT |
Paint Base Type | Oil Based Paint |
Paint Type | Epoxy Phenolic |
Packaging Type | Bucket |
Form Of Paint | Liquid |
Is It Waterproof | Waterproof |
Service Provided | Yes |
Volume Solids | 76% |
Dry Time (at 15 DegreeC) | 20 Hours |
Number of Components | Multi Pack |
Maximum Dry Film Thickness | 150 Micro Meter |
Product Code | 850 |
VOC Content (EPA method) | 225g/lt |
Minimum Dry Film Thickness | 100 Micro Meter |
Country of Origin | Made in India |
View Complete details