Rajkot, Gujarat
GST No. 24AACFO3761E1ZK
Call 07942626168 64% Response Rate
Send Enquiry
| Packaging Size | 10L |
| Packaging Type | Bucket |
| Surface Of Application | Wood |
| Provide Home Painting | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
| Substrate | MS, Metal, Aluminium, GI |
| Anti Corrosive Type | Red Oxide |
| Pack Size | 20 L |
| Finish | Satin |
| Recommended Dft | 50–75 µm |
| Brand | Akzo Nobel |
| Base Type | Solvent Based |
| Pot Life | 2–3 hours |
| Type | Epoxy |
| Packaging Size | 20 Litre |
| Component Type | 2 Pack |
| Color | Red Oxide |
| Application Method | Conventional Spray, Airless Spray |
| Mixing Ratio | 4:1 |
| Is It Anti Corrosive | Anti Corrosive |
| Form | Liquid, Solvent |
| Product Code | 269 |
| Volume Solids | 47% |
| VOC content (EPA method) | 450g/lt |
| Maximum Dry Film Thickness | 40 Micro Meter |
| Dry Time (at 15 DegreeC) | 12 Hours |
| Pacaging Type | Bucket |
View Complete details
| Packaging Size | 20 LT |
| Physical State | Liquid |
| Color | Green |
| Is It Anti Corrosive | Anti Corrosive |
| Brand | Akzo Noble |
| Packaging Type | Bucket |
| Product Code | 242 |
| Maximum Dry film thickness | 100 Micro Meter |
| Minimum Dry film thickness | 50 Micro Meter |
| Dry time (at 15 DegreeC) | 12 Hours |
View Complete details
| Packaging Size | 20 Litre |
| Brand | Akzo Noble |
| Type | Anti Corrosive Primer |
| Color | White |
| Primer Base Type | Epoxy Based |
| Finish | Satin |
| Application Method | Spray gun |
| Is It Anti Corrosive | Anti Corrosive |
| State/Form | Liquid |
| VOC Content | 320g/lt |
| Maximum Dry Film Thickness | 150 Micro Meter |
| minimum Dry film thickness | 100 Micro Meter |
| Dry Time | 5 Hours |
| Product Code | 345 |
| Volume Solids | 70% |
| Pacaging Type | Bucket |
View Complete details
| Packaging Size | 20 Litre |
| Paint Base Type | Oil Based Paint |
| Paint Type | Epoxy |
| Packaging Type | Bucket |
| Brand | Akzo Nobel |
| Form Of Paint | Liquid |
| Is It Anti Corrosion | Anti Corrosion |
| Is It Waterproof | Waterproof |
| Components | 2 |
| Service Provided | Yes |
| Country of Origin | Made in India |
| Product Code | 201 |
| VOC content (EPA method) | 279g/lt |
| Volume Solids | 74% |
View Complete details
Minimum Order Quantity: 100 Litre
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Brand | akzonobel |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Red |
| Packaging Type | Bucket |
| Form | Liquid |
View Complete details
| Packaging Size | 20 Ltr |
| Brand | Akzo Noble |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | As Per Requirement |
| Packaging Type | Bucket |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10L |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| Color | Black |
| No. Of Components | Single Component |
| Packaging Type | Bucket |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
| Packaging Size | 20 Litre |
| Brand | AkzoNobel |
| Usage/Application | Metal |
| Color | Grey, Red |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
View Complete details
| Packaging Size | 20 Litre |
| Is It Waterproof | Waterproof |
| Thickness | 40mm |
| Brand | AkzoNobel |
| Application Method | Brush |
| Is It Anti Corrosive | Anti Corrosive |
| Form | Liquid |
| Primer Base Type | Oil Based |
| Color | Gray |
| Shelf Life | 12 Months |
| VOC Content | 204g/lt |
| Product Code | 8800 |
| Volume Solids | 83% |
| Pacaging Type | Bucket |
View Complete details
| Packaging Size | 20 Litre |
| Finish | Sheen |
| Packaging Type | Bucket |
| Physical State | Liquid |
| Color | Black |
| Flash Point | 35c |
| Material | Paint |
| Brand | Akzo Noble |
| Volume Solids | 68% |
| Shelf Life | 12 Months |
| Product Code | 7600 |
| VOC content (EPA method) | 298g/lt |
| Product technology | Pure Epoxy Universal Primer |
| Pacaging Type | Bucket |
As a universal primer which can be applied directly to mechanically prepared shop primer. Suitable for use with controlled cathodic protection. For use at Newbuilding.
It is pure epoxy universal primer with good abrasion resistance and anticorrosive properties. Suitable for application at low temperatures.View Complete details
| Packaging Size | 20 Ltr |
| Brand | AkzoNobel |
| Usage/Application | Metal |
| Color | Aliminium |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Bucket |
| Form | Liquid |
| Paint Base Type | Solvent Based |
| Application Method | Spray |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Metal |
| Finish | High Gloss |
| Packaging Size | 5 Kg |
| Color | Black |
| Grade Standard | Industrial Grade |
| No. Of Components | Single Component |
| Form | Liquid |
View Complete details